This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| Talk Spot | ||
| Violent Femmes | Do You Really Want To Hurt Me | |
| Gorky's Zygotic Mynci | Desolation Blues | |
| The Clean | Do Your Thing | |
| R.E.M. | 1,000,000 (live) | |
| Elephant Stone | Three Poisons | ![]() |
| Talk Spot | ||
| The Nils | Buzz | ![]() |
| Sultan Bathery | On The Run | |
| Jack White | High Ball Stepper | |
| Asexuals | Be What You Want | ![]() |
| Ausmuteants | Bad Day | |
| Talk Spot | ||
| Drug Train | Your Home | ![]() |
| Choses Sauvages | L'Epave Trouee | ![]() |
| Jesuslesfilles | Helena | ![]() |
| Ty Segall | Feel | |
| News & Community Calendar | ||
| Talk Spot | ||
| The Sunday Sinners | A Sinners Prayers | ![]() |
| Sweet Tea | After Laughter (Come Tears) | |
| The Black Keys | Gotta Get Away | |
| The Puppets | Shake With Me | |
| Curtis Harding | Drive My Car | |
| Dead Ghosts | Tea Swamp Rumble | ![]() |
| Talk Spot | ||
| Guided By Voices | All-American Boy | |
| White Fence | Raven On White Cadillac | |
| The Brian Jonestown Massacre | Goodbye (Butterfly) | |
| The Fresh & Onlys | Who Let The Devil | |
| Pink Mountaintops | Ambulance City | ![]() |
| Talk Spot | ||
| The Growlers | Sea Lion Goth Blues | |
| The Flamin' Groovies | Yesterday's Numbers | |
| Le Kid et les Marinellis | Les jolies filles | ![]() |
indicates CanCon!