See what topped our charts at CJLO this week!
Top 30 for the week of 2022-03-08# | Artist | Title | Label |
---|
1 | BASEMENT REVOLVER | Embody | Sonic Unyon
|
2 | MITSKI | Laurel Hell | Dead Oceans
|
3 | ZEAL AND ARDOR | Zeal And Ardor | MVKA
|
4 | MARES OF THRACE | The Exile | Sonic Unyon
|
5 | BASIA BULAT | The Garden | Secret City
|
6 | OURI | bt002: seld hypnosis tape | Born Twice
|
7 | EXCISION | Onyx | Subsidia
|
8 | SABA | Few Good Things | Pivot Gang
|
9 | LOS BITCHOS | Let The Festivities Begin! | City Slang
|
10 | LE COULEUR | Concorde Deluxe | Libson Lux
|
11 | LOU-ADRIANE CASSIDY | Vous Dit: Bonsoir | Bravo
|
12 | FLOWANASTASIA | Face Yourself [EP] | Deviant Audio
|
13 | SKIIFALL | \"Bloodclarrt Business\" [Single] | XL
|
14 | VOIVOD | Synchro Anarchy | Century Media
|
15 | DOWDELIN | Lanmou Lanmou | Underdog
|
16 | URA STAR AND FIREBALL KID | Emotional Bros Hotline | Cutie Pie
|
17 | SASAMI | SQUEEZE | Domino
|
18 | MEMORY LOSS | \"Worlds Collide\" [Single] | AVA
|
19 | NATE HUSSER | \"On A Roll\" [Single] | +1
|
20 | VENOM PRISON | Erebos | Century Media
|
21 | COMBO CHIMBITA | Ire | Anti-
|
22 | BOY HARSHER | The Runner (Original Soundtrack) | Nude Club/City Slang
|
23 | BEACH HOUSE | Once Twice Melody | Sub Pop
|
24 | MATRODA AND RHIANNON ROZE | \"Come With Me\" [Single] | Terminal Underground
|
25 | WAV | Dissonance | Tragic Studios
|
26 | MALDITA | MALDITA | Cursed Blessings
|
27 | MIGUEL ESPINOZA FLAMENCO FUSION | Veneta | Self-Released
|
28 | FKA TWIGS | CAPRISONGS | Young/Atlantic
|
29 | SOUNDPOUR | \"Jetstream (Memory Loss Remix)\" [Single] | Ascent
|
30 | 5SANG14 | SNAKEYEZ | Joy Ride
|
| |
Top 5 Adds for the week of 2022-03-10# | Artist | Title | Label |
---|
1 | CRYSTAL EYES | \"Don\'t Turn Around\" [Single] | Self-Released
|
2 | LE COULEUR | Concorde Deluxe | Libson Lux
|
3 | KELLARISSA | \"Voice Leading\" [Single] | Mint
|
4 | SHEENAH KO | \"Wake Up\" [Single] | Self-Released
|
5 | GRAE | \"Forget You\" [Single] | Self-Released
|
6 | OURI | bt002: seld hypnosis tape | Born Twice
|
7 | WEATHER STATION, THE | How Is It That I Should Look At The Stars | Fat Possum
|
8 | BASIA BULAT | The Garden | Secret City
|
9 | TERRA LIGHTFOOD | \"Sleepyhead\" [Single] | Midnight Choir
|
10 | THUS OWLS | Who Would Hold You If The Sky Betrayed Us? | Angell & Angell |
Top 10 Hip-Hop for the week of 2018-06-04# | Artist | Title | Label |
---|
JAI NITAI LOTUS | Affirmations | Self-Released
|
GRAND ANALOG | Survival [EP] | Self-Released
|
ELAQUENT | Celebrate Life! [EP] | Urbnet
|
PROF | Pookie Baby | Rhymesayers
|
YOUNG RJ | The Detroit Project [EP] | Ne\'Astra
|
BLACK MILK | FEVER | Mass Appeal
|
PREMROCK AND FRESH KILS | Poet\'s Pay Day | Self-Released
|
DR OCTAGON | Moosebumps | Bulk/Caroline
|
DEL AND AMP LIVE | Gate 13 | Plug Research
|
CHANHAYS | The Creepy EP | Droppin\' Science |
Top 5 Hip-Hop Adds for the week of 2018-02-05# | Artist | Title | Label |
---|
BLACK MILK | Laugh Now Cry Later | Mass Appeal
|
JORJA SMITH | Let Me Down ft Stormzy | FAMM
|
CUT CHEMIST | Metal Storm | A Stable Sound |
Top 10 RPM for the week of 2016-09-06# | Artist | Title | Label |
---|
1 | BLACK ATLASS | Haunted Paradise | Fool\'s Gold
|
2 | ZOMBY | Ultra | Hyperdub
|
3 | MACHINEDRUM | \"Dos Puertas\"/\"Angel Speak\" [Single] | Ninja Tune
|
4 | CRI | Tell Her [EP] | Young Art
|
5 | FLOATING POINTS | Kuiper [EP] | Luaka Bop
|
6 | BYSTANDER AND GIVE IN | Echo Beach West |
|
7 | SAVANT X DMX | \"Get It Get It\" [Single] |
|
8 | APHEX TWIN | Cheetah [EP] | Warp
|
9 | KLLO | Well Worn [EP] | Ghostly International
|
10 | KEL VALHAAL | New Introductory Lectures On The System Of Transcendental Qabala | YLYLCYN |
Top 5 RPM Adds for the week of 2016-06-28# | Artist | Title | Label |
---|
1 | CHRISTIAN LOFFLER | Wilderness [EP] | Ki
|
2 | ASTA HIROKI | Balance [EP] | Jalapeno
|
3 | ONSEN | Earthquake Weather | Cosmic Dreamer
|
4 | FAKEAR | Animal | Counter
|
5 | BIONIK | The Way I Be [EP] | Party Time Society |
Top 10 Metal for the week of 2022-02-02
Top 5 Metal Adds for the week of 2022-02-15
Top 10 World for the week of 2019-02-18# | Artist | Title | Label |
---|
Rank,Artist,Record,Label
| |
1,\"NICOLA CRUZ\",Siku,ZZK
| |
2,ANCHORSONG,Cohesion,\"Tru Thoughts\"
| |
3,\"BERES HAMMOND\",\"Never Ending\",VP
| |
4,WAAHLI,\"Black Soap\",Self-Released
| |
5,SANTANA,\"In Search Of Mona Lisa [EP]\",Concord
| |
6,\"IBIBIO SOUND MACHINE\",\"Doko Mien [Advance Tracks]\",Merge
| |
7,\"DAKARIS, THE\",\"Soul Explosion\",Daptone
| |
8,\"MALOU BEAUVOIR\",Spiritwalker,Panthera
| |
9,\"CLEMENTE CASTILLO\",\"Sonsonete [EP]\",\"San Saba\"
| |
10,\"DANIEL BELLEGARDE\",\"Anba Tonel\",Self-Released
| |
| |
Top 5 World Adds for the week of 2019-02-18# | Artist | Title | Label |
---|
Rank,Artist,Record,Label
| |
1,\"BEATING HEARTS - AFRO CHILL VOL 1\",\"VARIOUS ARTIST\",\"Beating Hearts\"
| |
2,\"MAURICE LOUCA\",Elephantine,\"Northern Spy\"
| |
3,\"NEW YORK UNITED\",\"New York United\",577
| |
4,\"CLAUDE FONTAINE\",\"\"\"Cry For Another\"\" [Single]\",\"Innovative Leisure\"
| |
5,\"TWIN TALK\",Weaver,People | |