This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Sonics Intro | ||
Tame Impala | Reality In Motion | |
Psychic Reality | Island | |
Muscadettes | Like a Wave | |
Talk Spot: Paul Likes Fuzz | ||
Fuzz | Pollinate | |
Heartless Bastards | Black Cloud | |
Heat | 25 | |
Talk Spot: Paul Likes Girl Band | ||
Girl Band | Paul | |
Talk Spot: More goodness | ||
No Joy | I Am An Eye Machine | |
Seoul | White Morning | |
Talk Spot: Paul gets one more | ||
Cowtown | Castle Greyscale | |
Talk Spot: Stalling | ||
News & Community Calendar | ||
Yukon Blonde | Starvation | |
Sorority Noise | Fluourescent Black | |
Talk Spot: Paul Likes Russian Math Rock and Mispronunciation | ||
Pinkshinyultrablast | Kiddy Pool Dreams | |
Desire | Under Your Spell | |
Alice Glass | Stillbirth | |
Talk Spot: Paul Likes Dre | ||
Dr. Dre | Genocide | |
Kendrick Lamar | King Kunta | |
HEALTH | Stonefist | |
Talk Spot: Paul Should Apologize | ||
Viet Cong | March of Progress | |
Talk Spot: Paul Likes Danish American hyphenated genres | ||
Gliss | Pale Reflections | |
Yo La Tengo | Sugarcube |
indicates CanCon!