This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| News & Community Calendar | ||
| Talk Spot | ||
| Chocolat | Tss Tss | ![]() |
| Morgen | Of Dreams | |
| The Human Expression | Calm Me Down | |
| Allah-Las | Better Than Mine | |
| The Royal Mountain Band | Whistling Like A Bird | ![]() |
| R.E.M. | Maps and Legends | |
| Talk Spot | ||
| The Buzzcocks | Love Is Lies | |
| Sonny Curtis | I Fought The Law | |
| Guided By Voices | Game of Pricks | |
| The Replacements | Johnnys Gonna Die | |
| Talk Spot | ||
| Dilly Dally | Tip Toes | ![]() |
| Heat | Sus is Fine | ![]() |
| News & Community Calendar | ||
| Jimmy Hunt | Christian Bobin | ![]() |
| Buscabulla | So no | |
| The Clash | Lost In The Supermarket | |
| Talk Spot | ||
| Les Sinners | jBen Gelé | ![]() |
| Velvet Underground | Sweet Jane | |
| Alvvays | Archie Marry Me | ![]() |
| Solids | Through The Walls | ![]() |
| Nada Surf | Electrocution | |
| Talk Spot | ||
| The Men | Candy | |
| Elvis Depressedly | Pepsi Coke Suicide | |
| Teenage Fanclub | Everything Flows | |
| Talk Spot | ||
indicates CanCon!