This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Dirty Intro | ||
Mauno | Nothing | |
Iris | Fix Me | |
Traces | Water Table | |
Talk Spot: Paul Number 10 - The Dodos | ||
The Dodos | Precipitation | |
Talk Spot: Denis Number 10 - Benoit Pioulard | ||
Benoit Pioulard | Upon The Break Arch | |
Talk Spot: Omar Number 10 - Doomtree | ||
Doomtree | Final Boss | |
Talk Spot: Paul Number 9 - Ringo Deathstarr | ||
Ringo Deathstarr | Big Bopper | |
Talk Spot: Denis Number 9 - Braids | ||
Braids | Miniskirt | |
Talk Spot: Omar Number 9 - Waxahatchee | ||
Waxahatchee | Under A Rock | |
Talk Spot: Concert memories - broken string and electrical tape | ||
News & Community Calendar | ||
Talk Spot: Paul Number 8 - Wand | ||
Wand | Reaper Invert | |
Talk Spot: Denis Number 8 - Girl Band | ||
Girl Band | Paul | |
Talk Spot: Omar Number 8 - mewithoutYou | ||
mewithoutYou | Red Cow | |
Talk Spot: Paul Number 7 - L'Orange | ||
L'Orange | Ignore The Man To Your Right | |
Talk Spot: Denis Number 7 - Speedy Ortiz | ||
Speedy Ortiz | Mister Difficult | |
Talk Spot: Omar Number 7 - Sleater Kinney | ||
Sleater Kinney | Price Tag | |
Talk Spot: Paul Number 6 - Father John Misty | ||
Father John Misty | The Night Josh Tillman Came to Our Apartment | |
Talk Spot: Denis Number 6 - Metz | ||
Metz | Spit You Out | |
Talk Spot: Omar Number 6 - Beach House | ||
Beach House | Sparks | |
Talk Spot: AGDFA Pimpin | ||
News & Community Calendar | ||
Talk Spot: Sonics Intro | ||
Talk Spot: Paul Number 5 - Metz | ||
Metz | IOU | |
Talk Spot: Denis Number 5 - Kendrick Lamar | ||
Kendrick Lamar | How Much A Dollar Cost | |
Title Fight | Chlorine | |
Talk Spot: Omar Number 5 - Title Fight | ||
Talk Spot: Paul Number 4 - Girl Band | ||
Girl Band | Pears For Lunch | |
Talk Spot: Denis Number 4 - No Joy | ||
No Joy | Bolas | |
Talk Spot: Omar Number 4 - No Joy | ||
No Joy | I Am An Eye Machine | |
Talk Spot: Paul Honorable Mention - Pusha T | ||
Pusha T | Untouchable | |
Tamaryn | Softcore | |
Talk Spot: ASAP Rocky | ||
A$AP Rocky | M'$ | |
News & Community Calendar | ||
Talk Spot: Paul Number 3 - Sufjan Stevens | ||
Sufjan Stevens | Fourth Of July | |
Talk Spot: Denis Number 3 - HEALTH | ||
HEALTH | Stonefist | |
Talk Spot: Omar Number 3 - Kendrick Lamar | ||
Kendrick Lamar | The Blacker the Berry | |
Talk Spot: Paul Number 2 - Beliefs | ||
Beliefs | Tidal Wave | |
Talk Spot: Denis Number 2 - 4 Guys From Calgary | ||
Viet Cong | Bunker Buster | |
Talk Spot: Omar Number 2 - The Soft Moon | ||
The Soft Moon | Wasting | |
Talk Spot: Denis Number 1 - Disappears | ||
Disappears | Mist Rites | |
Talk Spot: Paul and Omar Number 1 - Failure | ||
Failure | A.M. Amnesia |
indicates CanCon!