This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts Opening | ||
Purple | Wallflower | |
Slim Twig | Maintain The Charade | |
Single Mothers | Ketamine | |
The High Dials | Desert Tribe | |
Matthew Melton | Painted Sign | |
Ariel Pink | Jell-O | |
Ultrathin | Scum With A Badge | |
Spacesuits | Roots | |
Talk Spot: Don`t cut me off, Tiana | ||
Fleece | Wake and Bake | |
Revenge | Annihilate or Serve | |
Talk Spot: Whoops | ||
Parquet Courts | Psycho Structures | |
TV On The Radio | Right Now | |
Loscil | Sturgeon Bank | |
Uaxyacac | UnterWelt | |
News & Community Calendar | ||
Napalm Death | Bloodless Coup | |
Disappears | Irreal | |
Arca | Wound | |
D`Angelo | Sugah Daddy | |
Talk Spot: 30 - 11 | ||
Wish | Retro Grade | |
Zola Jesus | Nail | |
Ty Segall | Mr. Face | |
Saxsyndrum | Zonko | |
Saukrates | Practice | |
Absolutely Free | Window Of Time | |
Flying Fortress | Fire In The Youth | |
Deerhoof | Mirror Monster | |
Panda Bear | Crosswords | |
Talk Spot: 10 - 1 | ||
Viet Cong | Silhouettes |
indicates CanCon!