This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| News & Community Calendar | ||
| Talk Spot | ||
| Slight | Pigment and Dye | ![]() |
| Tough Age | Unclean | ![]() |
| Cloakroom | Big World | |
| Tavis E. Triance & The Natural Way | All You Got Is People | ![]() |
| Soccer Mommy | Allison | |
| Downtown Boys | Violent Complicity | |
| Kane Strang | Silence Overgrown | |
| Dreams in Blue | Reduction Plan | |
| Ride | Home is a Feeling | |
| Waxahatchee | Sparks Fly | |
| Toro Y Moi | You and I | |
| Guided By Voices | Steppenwolf Mausoleum | |
| Avey Tare | Melody Unfair | |
| News & Community Calendar | ||
| American Lips | Heat Wave | ![]() |
| Kelley Stoltz | Tranquilo | |
| Kronos Quartet | The Butcher's Boy | |
| Vince Staples | Homage | |
| yoo doo right | whilst you save your skin | ![]() |
| Teenanger | Emoji Kush | ![]() |
| Japanese Breakfast | Diving Woman | |
| Broken Social Scene | Halfway Home | ![]() |
| Brother Ali | It Ain't Easy | |
| The Haunted | Brute Force | |
| Arcade Fire | Creature Comfort | ![]() |
| Divinity | Atlas | ![]() |
| Daniel Romano | The Pride of Queens | ![]() |
indicates CanCon!