This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts intro | ||
The Barr Brothers | Half Crazy | |
The Rural Alberta Advantage | Runners In The Night | |
Electric Youth | Runaway | |
Talk Spot: Quick runthrough | ||
Broncho | I'm Gonna Find Out Where He's At | |
Ex Hex | Beast | |
Tweedy | Low Key | |
Zola Jesus | Long Way Down | |
Perfume Genius | Queen | |
Talk Spot: Attractive Air? | ||
Foxygen | Mattress Warehouse | |
King Tuff | Eyes of the Muse | |
Whirr | Press | |
Operators | Cruel | |
Moka Only | Sunshine and Cakes | |
Talk Spot: Bro Down | ||
News & Community Calendar | ||
Dirt Cannon | The Next In Line | |
Electric Wizard | Destroy Those Who Love God | |
FKA Twigs | Hours | |
Saukrates | Amani | |
Talk Spot: Uhhhhh | ||
Homeshake | Making A Fool of You | |
Common | No Fear | |
Death From Above 1979 | Gemini | |
Lydia Ainsworth | Malachite | |
Godflesh | Curse Us All | |
In The Name of Havoc | You Shindig Shin Don't | |
Talk Spot: 10 to 5 | ||
Jai Nitae Lotus | Bailout | |
Talk Spot: Lemme splain... | ||
Interpol | Everything in Wrong | |
Caribou | All I Ever Need | |
Flying Lotus | Never Catch Me (ft. Kendrick Lamar) |
indicates CanCon!