This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts Opening | ||
Deerhoof | Big House Waltz | |
Hookworms | The Impasse | |
Loscil | En Masse | |
Parquet Courts | These Boots Are Made for Walking | |
Mariachi El Bronx | Sticks and Stones | |
Energy Slime | Star On The Ground | |
Talk Spot: Getting started | ||
Run The Jewels | Angel Duster | |
Bonobo | Return to Air | |
I Love You But I've Chosen Darkness | Heat Hand Up | |
Talk Spot: More chart fun | ||
Spacesuits | Speedy | |
The Barr Brothers | Bring Me Your Love | |
The End of Gallia | Assassination of the Last Mermaid | |
News & Community Calendar | ||
Talk Spot: Talking to the new fella again! | ||
Absolutely Free | Vision's | |
Flying Fortress | Steel Sustain | |
Lydia Ainsworth | The Truth | |
Revenge | Deathless Will | |
Mogwai | Teenage Exorcists | |
Zola Jesus | Hollow | |
TV On The Radio | Happy Idiot | |
Grouper | Holofernes | |
Talk Spot: All the way to 5 | ||
Idol of Fear | It Demands | |
Ty Segall | It's a Problem | |
Caribou | All I Ever Need | |
Viet Cong | Continental Shelf | |
Devin Townsend Project | From Sleep Awake | |
Nancy Pants | Somebody |
indicates CanCon!