This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts Opening | ||
Deerhoof | The Last Fad | |
Zola Jesus | Dangerous Days | |
Lagwagon | Burden of Proof / Reign | |
Talk Spot: Keep it rolling | ||
Stars | No One Is Lost | ![]() |
Electric Youth | The Best Thing | ![]() |
Broods | Mother & Father | |
The Rural Alberta Advantage | Vulcan, AB | ![]() |
Foxygen | Mattress Warehouse | |
Scott Walker & Sunn O))) | Brando | |
Whirr | Press | |
Ty Segall | The Feels | |
Talk Spot: 30 - 16 | ||
Elephant Stone | Living For Something | ![]() |
News & Community Calendar | ||
Philly Moves | Ask Me Why | ![]() |
Broncho | It's On | |
Dean Blunt | 50 Cent | |
Absolutely Free | Beneath The Air | ![]() |
Lydia Ainsworth | Take Your Face Off | ![]() |
Aphex Twin | 180db | |
King Tuff | Black Holes in Stereo | |
Homeshake | Slow | ![]() |
Striker | Mind Control | |
Death From Above 1979 | Crystal Ball | ![]() |
Idol of Fear | Vanquish | ![]() |
Run The Jewels | Lie, Cheat, Steal | |
Flying Lotus | Moment of Hesitation | |
In the Name of Havoc | Bloodlust Succubus | ![]() |
Talk Spot: 15 - 2 | ||
Caribou | Back Home | ![]() |
Dirt Cannon | We Paint It Red | ![]() |
indicates CanCon!