This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts Opening | ||
Stargazer Lilies | Summer's Gone | |
Pkew Pkew Pkew | Mid 20s Skateboarder | |
Odonis Odonis | Pencils | |
No Aloha | Generational Divide | |
Aphex Twin | 2X202-ST5 | |
Floating Points | Kuiper Pt. 2 | |
Deerhoof | Little Hollywood | |
Dinosaur Jr. | Goin Down | |
Heliotropes | I Can't Remember | |
Mitski | Dan The Dancer | |
Talk Spot: Mike L. on Mitski and Coffee | ||
Jessy Lanza | VV Violence | |
Disclosure | Feel Like I Do (Al Green) | |
The Julie Ruin | Hit Reset | |
Blood Orange | Chance | |
BADBADNOTGOOD | Lavender ft. Kaytranada | |
News & Community Calendar | ||
Braids | Companion | |
CRi | Tell Her | |
The Kills | Let It Drop | |
Traces | Cross Over | |
Jazz Cartier | Red Alert | |
Holy Fuck | Tom Tom | |
Sumac | Image of Control | |
Gypsy Chief Goliath | Gloomy Tombs | |
The Descendents | Shameless Halo | |
Boris | Pink | |
Radiohead | Burn The Witch | |
No Joy | A Thorn In Garland's Side | |
Despised Icon | The Aftermath | |
Talk Spot: And Now Number One | ||
Kaytranada | Vivid Dreams |
indicates CanCon!