This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts Opening | ||
Villagers | Memoir | |
Hinds | Solar | |
High Highs | London, After The Rain | |
Dressy Bessy | KINGSIZED | |
The Besnard Lakes | Golden Lion | ![]() |
Ty Segall | Diversion | |
Le Matos | Highway 64 | ![]() |
Kelley Stoltz | Wobbly | |
Nevermen | Mr. Mistake | |
Tortoise | Yonder Blue | |
Jennylee | Riot | |
Fat White Family | Satisfied | |
Christopher Bissonnette | Dualism | ![]() |
Colour Wheel | Spoke Too Soon | ![]() |
Tindersticks | Follow Me | |
News & Community Calendar | ||
Sheer Agony | Careers | ![]() |
Daughter | Numbers | |
Reversing Falls | So Young | ![]() |
Nap Eyes | Roll It | ![]() |
Talk Spot: Running from 15... | ||
Soulstorm | Inflammator (Pitchshifter) | ![]() |
Nailbiter | Scrambling | ![]() |
Grimes | Pin | ![]() |
Cauldron | Hold Your Fire | ![]() |
Beliefs | Leave With You | ![]() |
Ringo Deathstarr | Boys In Heat | |
Car Seat Headrest | No Passion | ![]() |
Black Sabbath | Evil Woman (Alternate Version) | |
Dream Theater | 2285 Entracte | |
David Bowie | Girl Loves Me | |
DIIV | Blue Boredom (With Sky Ferreira) |
indicates CanCon!