This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| Talk Spot: Charts & Crafts Open | ||
| Chad VanGaalen | Where Are You? | ![]()  | 
| Jon McKiel | Tropical Depression | ![]()  | 
| OFF! | Red White and Black | |
| Talk Spot: Sitcom Moms - Keaton, Partridge & Simpson | ||
| She's | Crushin | ![]()  | 
| Thus Owls | Turning Rocks | ![]()  | 
| Talk Spot: More Moms - Taylor, Forman & Gilmore | ||
| Sonic Avenues | Teenage Brain | ![]()  | 
| The Menzingers | I Don't Wanna Be An Asshole Anymore | |
| Talk Spot: Moms - Cleaver and Brady | ||
| Picastro | State Man | ![]()  | 
| Real Estate | Crime | |
| Colourmusic | Silvertape | |
| Mac Demarco | Blue Boy | ![]()  | 
| Jeff Barbara | Song For The Loveshy | ![]()  | 
| Talk Spot: Moms - Huxtable & Cunningham | ||
| News & Community Calendar | ||
| Cloud Nothings | Quieter Today | |
| Death | Open Road | |
| The Men | Sleepless | |
| Talk Spot: Bad Moms - Griffin, Bundy and Van de Camp | ||
| Dance Laury Dance | Austin, TX | ![]()  | 
| Mode Moderne | Baby Bunny | ![]()  | 
| PyPy | Too Mvch Cocaine | ![]()  | 
| Talk Spot: Bad Moms - Cougar, Weeds & Winning | ||
| Sludgehammer | Preservation | ![]()  | 
| Beck | Say Goodbye | |
| Odonis Odonis | Order in the Court | ![]()  | 
| Wye Oak | Logic of Color | |
| Talk Spot: Bad Moms - Bluth, Donaghy, Barone | ||
| Kandle | Oh Great | ![]()  | 
| The Afghan Whigs | Matamoros | |
| Talk Spot: Worst Mom - Costanza | ||
| Ought | Today More Than Any Other Day | ![]()  | 
 indicates CanCon!