This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| Talk Spot: Charts Opening | ||
| The Thermals | In Every Way | |
| Sam Beam & Jesca Hoop | Know The Wild That Wants You | |
| Sorority Noise | Fource | |
| O'Brother | Deconstruct | |
| Tacocat | I Hate The Weekend | |
| Frightened Rabbit | Get Out | |
| M83 | Moon Crystal | |
| Samiyam | Taco Chase | |
| Eric Bachman | Dreaming | |
| Bob Mould | Lucifer and God | |
| Nothing | Vertigo Flowers | |
| Yeasayer | Silly Me | |
| Julianna Barwick | Wist | |
| Laser | Disconnect (feat Small Town DJs and Beach Season) | |
| Holy Wave | Sir Isaac Nukem | |
| News & Community Calendar | ||
| Nap Eyes | Roll It | ![]() |
| Autolux | Reappearing | |
| Bleached | Chemical Air | |
| Anderson Paak | Celebrate | |
| Moderat | Reminder | |
| Solids | Blank Stare | ![]() |
| Hopeless Youth | Light Bearer | ![]() |
| Blood Ceremony | Flower Phantoms | ![]() |
| Junior Boys | Baby Give Up On It | ![]() |
| Suuns | Fall | ![]() |
| Tim Hecker | Up Red Bull Creek | ![]() |
| Lay Waste | 666 (Live @ CJLO) | ![]() |
| Deftones | Doomed User | |
| Black Mountain | Constellations | ![]() |
| Talk Spot: See Ya! | ||
| In The Name Of Havoc | WNB | ![]() |
indicates CanCon!