This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
News & Community Calendar | ||
Talk Spot: Charts Opening | ||
Jenny Lewis | The New You | |
Army Navy | The Mistakes | |
Frog Eyes | Needle in the Sun | ![]() |
The Wytches | Burn Out The Bruise | |
The Rentals | Traces of Our Tears | |
Adebisi Shank | Turnaround | |
Talk Spot: So far so confusing | ||
Bahamas | All The Time | ![]() |
The New Pornographers | Wide Eyes | ![]() |
Shabazz Palaces | Ishmael | |
Joyce Manor | Falling In Love Again | |
Allah-Las | Buffalo Nickel | |
Kuato | Red Sand | ![]() |
Wish | Slacker | ![]() |
Mozart's Sister | Faif | ![]() |
News & Community Calendar | ||
Elephant Stone | All Is Burning | ![]() |
Alvvays | Atop a Cake | ![]() |
Talk Spot: Brace yourself for some Pirate Metal | ||
Alestorm | Magnetic North | |
Norilsk | Negatron (Voivod Cover) | ![]() |
Reigning Sound | North Cackalacky Girl | |
PS I Love You | In My Mind At Least | ![]() |
In The Name of Havoc | Cry Havoc | ![]() |
Ty Segall | There is No Tomorrow | |
Owen Pallett | The Riverbed | ![]() |
Talk Spot: Running down to number 5 | ||
Ought | The Weather Song | ![]() |
Viet Cong | Throw It Away | ![]() |
Bear In Heaven | If I Were To Lie | |
FKA Twigs | Video Girl |
indicates CanCon!