This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| News & Community Calendar | ||
| Dutchy Brothers | Stormy Weather | |
| Joey Lewis | Stormy Weather | |
| Clarence Curvan | Minuet in G | |
| Talk Spot | ||
| Talk Spot | ||
| Dutchy Brothers | Come leh we go | |
| Talk Spot | ||
| Ron Berridge & His Orchestra | carnival in 68 | |
| Talk Spot | ||
| Elie Matt & The GI Brass | Judges | |
| Talk Spot | ||
| Gemini Brass | Higher & higher | |
| Ed Watson & His Brass circle | Soca Baby | |
| Talk Spot | ||
| Gemini Brass | Carniva Scenery | |
| Ellie matt | last lap Jam | |
| News & Community Calendar | ||
| Talk Spot | ||
| Ray Sylvester Orchestra | Drunk and Disorderly | |
| Talk Spot | ||
| News & Community Calendar | ||
| Sparrow Troubadours | hh | |
| Talk Spot | ||
| Byron Lee | tiney wine | |
| Byron Lee | doh rock it so | |
| Talk Spot | ||
| the equitables | woman on the bass | |
| Talk Spot | ||
| Talk Spot | ||
| trinadad | jaws | |
| Talk Spot | ||
| Cyril Diaz & his Orchesta | serenal | |
| Ed Watson & His Brass circle | how you jamming so | |
indicates CanCon!