This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts Opening | ||
White Fence | Like That | |
Antlers | Hotel | |
Slow Club | The Pieces | |
Field Mouse | Tomorrow is Yesterday | |
Reigning Sound | My My | |
Talk Spot: 30 - 26 | ||
Boris | Taiyo no Baka | |
Joyce Manor | In The Army Now | |
Braid | Bang | |
Clipping | Taking Off | |
Hollow | Death | ![]() |
Alestorm | Wooden Leg | |
Young Widows | King Sol | |
Fucked Up | Det | ![]() |
News & Community Calendar | ||
Monomyth | Medicine Man | ![]() |
Cold Specks | Bodies At Bay | |
PS I Love You | Afraid of the Light | ![]() |
Lydia Ainsworth | Malachite | ![]() |
Bear In Heaven | Autumn | |
Alvvays | Adult Diversion | ![]() |
Chromeo | Jealous (I Ain\'t With It) | ![]() |
Talk Spot: More counting down... | ||
Kobra and the Lotus | High Priestess | ![]() |
Greys | Use Your Delusion | ![]() |
In the Name of Havoc | Cry Havoc | ![]() |
Small Teeth | Murder House | ![]() |
Kestrels | The Moon is Shining Our Way | ![]() |
White Lung | Just For You | ![]() |
Fakes | Insecure Bro | ![]() |
Owen Pallett | The Riverbed | ![]() |
indicates CanCon!