This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| Talk Spot | ||
| Talk Spot | ||
| Elliot Smith | Junk Bond Trader | |
| Morgan Delt | Obstacle Eyes | |
| Red Mass | Wish Me Luck |  | 
| Talk Spot | ||
| Nap Eyes | Tribal Thoughts |  | 
| John Krautner | Music Is The Thing | |
| King Khan and The Gris Gris | Discrete Disguise |  | 
| Talk Spot | ||
| Together Pangea | Blue Mirror | |
| Alex Bleeker and The Freaks | Country Agenda | |
| Dead Ghosts | All In A Row |  | 
| The Muscadettes | Earthquake |  | 
| News & Community Calendar | ||
| Talk Spot | ||
| Father John Misty | Blank Space | |
| Matthew Melton | Still Misunderstood | |
| The Mantles | Hate To See You Go | |
| Talk Spot | ||
| Sheer Agony | I Have A Dream |  | 
| Seth Pettersen | Flesh 'n' Bone | |
| Soldier of Fortune feat. Stephen Malkmus | Campus Swagger | |
| Public Animal | Stolen Eyes |  | 
| Talk Spot | ||
| The Beatles | The Inner Light | |
| Elephant Stone | The Seven Seas |  | 
| George Harrison | Party Seacombe | |
| Michael Rault | Lost Something |  | 
| Talk Spot | ||
| Deerhunter | Breaker | |
| Viet Cong | Continental Shelf |  | 
| Natural Child | DTV | |
 indicates CanCon!
 indicates CanCon!