



Magazine - Charts
Featured below are the CJLO charts for all genres, as reported to the College Music Journal (CMJ) in the United States, and Chart Magazine in Canada. The top music components represent the amount each new record is being played on the airwaves of the station, whereas the adds depict the new albums which will surely be in high rotation for the upcoming week.
| burn yer chartz to the ground | |||
| Pos | Artist | Title | Label |
1 | BISON B.C. | Quiet Earth | Metal Blade |
2 | SYLVIE | Trees And Shade Are Our Only Fences | Smallman |
3 | DILLINGER FOUR | Civil War | Fat Wreck Chords |
4 | LONGWAVE | Secrets Are Sinister | Self-Released |
5 | THE BRONX | The Bronx (III) | |
6 | DEERHUNTER | Microcastle | Kranky |
7 | TV ON THE RADIO | Dear Science | Interscope |
8 | LOS CAMPESINOS! | We Are Beautiful, We Are Doomed | Arts And Crafts |
9 | ISOBEL CAMPBELL AND MARK LANEGAN | Sunday At Devil Dirt | Fontanta |
10 | LADYHAWKE | Ladyhawke | Modular |
11 | THURSDAY/ENVY | Split [EP] | Temporary Residence Limited |
12 | SCHOOL OF SEVEN BELLS | Alpinisms | Ghostly International |
13 | BAD FLIRT | Virgin Talk | Kartel |
14 | ALL THE SAINTS | Fire On Corridor X | Touch And Go |
15 | BLOC PARTY | Intimacy | Atlantic |
16 | I'M FROM BARCELONA | Who Killed Harry Houdini? | Mute |
17 | LOVE IS ALL | A Hundred Things Keep Me Up At Night | What's Your Rupture? |
18 | D.O.A. | Northern Avenger | Sudden Death |
19 | PAST LIVES | Strange Symmetry [EP] | Suicide Squeeze |
20 | TEARWAVE | Different Shade Of Beauty | |
21 | FIFTYWATTHEAD | Fogcutter | Signed By Force |
22 | THESE ARMS ARE SNAKES | Tail Swallower And Dove | Suicide Squeeze |
23 | TOM GABEL | Heart Burns [EP] | Sire |
24 | BRUTAL KNIGHTS | Living By Yourself | Deranged |
25 | MAX TUNDRA | Parallax Error Beheads You | Domino |
26 | OF MONTREAL | Skeletal Lamping | Polyvinyl |
27 | MOUNT EERIE WITH JULIE DOIRON AND FRED SQUIRE | Lost Wisdom | Self-Released |
28 | HER SPACE HOLIDAY | XOXO Panda, And The New Kid Revival | Mush |
29 | WOODEN SKY | When Lost At Sea | Self-Released |
30 | WILD BEASTS | Limbo, Panto | Domino |
| Pos | Artist | Title | Label |
1 | COMMON | Universal Mind Control | |
2 | RADIO SOULWAX | Part Of The Weekend Never Dies | Pias |
3 | WINTERGREEN | Forrest St. [EP] | Old Flame |
4 | CHAIRLIFT | Do You Inspire You | Kanine |
5 | GUNS N' ROSES | Chinese Democracy | Geffen |
| Pos | Artist | Title | Label |
1 | BISON B.C. | Quiet Earth | Metal Blade |
2 | ENSLAVED | Vertebrae | Indie Recordings |
3 | TRAP THEM | Seizures In Barren Praise | Deathwish Inc. |
4 | VATICAN CHAINSAW MASSACRE | Hazy Skies Over Martha's Vineyard | |
5 | GOJIRA | The Way Of All Flesh | Prosthetic |
6 | BLOODBATH | The Fathomless Mastery | Peaceville |
7 | AMON AMARTH | Twilight Of The Thunder God | Metal Blade |
8 | LIGHT THIS CITY | Stormchaser | Prosthetic |
9 | FUCK THE FACTS | Disgorge Mexico | Relapse |
10 | UNEARTH | The March | Metal Blade |
| Pos | Artist | Title | Label |
1 | BECOMING THE ARCHETYPE | Dichotomy | Solid State |
2 | YNGWIE MALMSTEEN | Perpetual Flame | Rising Force |
| Pos | Artist | Title | Label |
1 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossov | Strut |
2 | MICHAEL FRANTI AND SPEARHEAD | All Rebel Rockers | Anti |
3 | ZUCO 103 | After The Carnaval | Dox |
4 | ECCODEK | Shivaboom | White Swan |
5 | ISSA BAGAYOGO | Mali Koura | Six Degrees |
6 | CURUMIN | Japan Pop Show | Quannum |
7 | LEE "SCRATCH" PERRY | Repentance | Narnack |
8 | HOSSAM RAMZY | Sabla Tolo III | Arc |
9 | BUENA VISTA SOCIAL CLUB | At Carnegie Hall | Nonesuch |
10 | LORRAINE KLAASEN | Africa Calling | JustinTime |
| Pos | Artist | Title | Label |
1 | NATION BEAT | Legends Of The Preacher | Modiba |
| Pos | Artist | Title | Label |
1 | HEXES AND OHS | Bedroom Madness | Noise Factory |
2 | TOUGH ALLIANCE | A New Chance | Modular |
3 | BOMB THE BASS | Future Chaos | !K7 |
4 | THIEVERY CORPORATION | Radio Retaliation | ESL |
5 | PNUMA TRIO | Character | 1320 |
6 | SANTOGOLD | Santogold | Downtown |
7 | SQUAREPUSHER | Just A Souvenir | Warp |
8 | MT. SIMS | Happily Ever After | Hungry Eye |
9 | JAZZANOVA | Of All The Things | Verve Forecast |
10 | NIKKA COSTA | Pebble To A Pearl | Stax |
| Pos | Artist | Title | Label |
1 | N/A | N/A | N/A |
| Pos | Artist | Title | Label |
1 | Q-Tip | The Renaissance | Universal |
2 | Art Of Fresh | Back To The Earth | Beat Child |
3 | Common | Universal Mind Control | Geffen |
4 | Moka Only | Carrots And Eggs | Urbnet |
5 | Murs | Murs For President | Warner |
6 | Roots Manuva | Slime And Reason | Big Dada |
7 | Sweatshop Union | Water Street | Independent |
8 | Josh Martinez | World Famous Sex Buffet | Camobear |
9 | D-Ray | Supertoke 3 | Heads Connect |
10 | 88-Keys | The Death Of Adam | Decon |
| Pos | Artist | Title | Label |
1 | N/A | N/A | N/A |
